- Hot Results
- Quick Search
- Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
- Data Summary
Gene Report
Approved Symbol | EDNRA |
---|---|
Approved Name | endothelin receptor type A |
Location | 4 |
Position | chr4:148401907-148466106, + |
External Links |
HGNC: 3179 Entrez Gene: 1909 Ensembl: ENSG00000151617 UCSC: uc003iky.2 |
No. of Studies | 0 (significant: 0; non-significant: 0; trend: 0) |
Source | Mapped by PBA pathway |
GO terms by PBA (with statistical significance of FDR<0.05) (count: 1)
ID | Name | Type | Evidence[PMID] | No. of Genes in ADHDgene |
---|---|---|---|---|
GO:0016298 | lipase activity | Molecular Function | 49 |
GO terms by database search (count: 49)
ID | Name | No. of Genes in ADHDgene | Brief Description |
---|---|---|---|
hsa04080 | Neuroactive ligand-receptor interaction | 93 | |
hsa04270 | Vascular smooth muscle contraction | 33 | The vascular smooth muscle cell (VSMC) is a highly specializ...... The vascular smooth muscle cell (VSMC) is a highly specialized cell whose principal function is contraction. On contraction, VSMCs shorten, thereby decreasing the diameter of a blood vessel to regulate the blood flow and pressure. More... |
hsa04020 | Calcium signaling pathway | 63 | Ca2+ that enters the cell from the outside is a principal so...... Ca2+ that enters the cell from the outside is a principal source of signal Ca2+. Entry of Ca2+ is driven by the presence of a large electrochemical gradient across the plasma membrane. Cells use this external source of signal Ca2+ by activating various entry channels with widely different properties. The voltage-operated channels (VOCs) are found in excitable cells and generate the rapid Ca2+ fluxes that control fast cellular processes. There are many other Ca2+-entry channels, such as the receptor-operated channels (ROCs), for example the NMDA (N-methyl-D-aspartate) receptors (NMDARs) that respond to glutamate. There also are second-messenger-operated channels (SMOCs) and store-operated channels (SOCs). More... |
Region: chr4:148401907..148466106 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: Feb 26, 2014