- Hot Results
- Quick Search
- Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
- Data Summary
SNP Report
Name | rs1050567 dbSNP Ensembl | ||
---|---|---|---|
Location | Chr2:61705663(Fwd) | ||
Variant Alleles | C/T | ||
Ancestral Allele | C | ||
Functional Annotation | 3_prime_UTR_variant; NMD_transcript_variant; downstream_gene_variant; nc_transcript_variant; non_coding_exon_variant. | ||
Consequence to Transcript | 3_prime_UTR_variant(ENST00000404992; ENST00000401558; ENST00000428210) NMD_transcript_variant(ENST00000428210) downstream_gene_variant(ENST00000406957; ENST00000461407; ENST00000492182) nc_transcript_variant(ENST00000481073) non_coding_exon_variant(ENST00000481073) |
||
No. of Studies | 1 (significant: 0; non-significant: 0; trend: 1) | ||
Source | Literature-origin |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2>=0.8.