- Hot Results
- Quick Search
- Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
- Data Summary
Gene Report
Approved Symbol | CLASP2 |
---|---|
Symbol Alias | KIAA0627 |
Approved Name | cytoplasmic linker associated protein 2 |
Location | 3p24.3 |
Position | chr3:33537737-33759848, - |
External Links |
HGNC: 17078 Entrez Gene: 23122 Ensembl: ENSG00000163539 UCSC: uc003cfu.2 |
No. of Studies | 1 (significant: 0; non-significant: 0; trend: 1) |
Source | Literature-origin; Mapped by LD-proxy; Mapped by PBA pathway |
Reference | Statistical Values/Author Comments | Result of Statistical Analysis |
---|---|---|
Hinney, A., 2011 | This GWAS in a small group of clinically ascertained young German patients with ADHD and population-based controls did not reveal genome-wide significant findings. Replication attempts in further German and international samples did also not lead to a P-value(s) below 5E-08. | Trend |
Literature-origin SNPs (count: 1)
rs_ID | Location | Functional Annotation | No. of Studies (significant/non-significant/trend) |
---|---|---|---|
rs9844608 | Chr3:33774574(Fwd) | 1(0/0/1) |
LD-proxies (count: 24)
rs_ID | Location | Functional Annotation |
---|---|---|
rs4287875 | Chr3:33763296(Fwd) | upstream_gene_variant |
rs4437091 | Chr3:33756889(Fwd) | intron_variant; nc_transcript_variant |
rs7641020 | Chr3:33751018(Fwd) | intron_variant; nc_transcript_variant |
rs6770784 | Chr3:33734606(Fwd) | intron_variant; nc_transcript_variant; upstream_gene_variant |
rs6550229 | Chr3:33732592(Fwd) | intron_variant; nc_transcript_variant; upstream_gene_variant |
rs4679073 | Chr3:33689633(Fwd) | intron_variant; nc_transcript_variant; upstream_gene_variant |
rs9849641 | Chr3:33613376(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant |
rs12106734 | Chr3:33600112(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; non_coding_exon_variant |
rs7643855 | Chr3:33605300(Fwd) | intron_variant; upstream_gene_variant |
rs6774696 | Chr3:33608875(Fwd) | downstream_gene_variant; intron_variant |
rs9839042 | Chr3:33745827(Fwd) | intron_variant; nc_transcript_variant |
rs4328759 | Chr3:33602907(Fwd) | intron_variant; upstream_gene_variant |
rs9840630 | Chr3:33740736(Fwd) | intron_variant; nc_transcript_variant |
rs9856967 | Chr3:33648715(Fwd) | downstream_gene_variant; intron_variant |
rs7624319 | Chr3:33737093(Fwd) | intron_variant; nc_transcript_variant |
rs9847845 | Chr3:33699640(Fwd) | intron_variant; nc_transcript_variant |
rs4450748 | Chr3:33711482(Fwd) | intron_variant |
rs9809240 | Chr3:33665652(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant |
rs9853831 | Chr3:33693794(Fwd) | intron_variant; nc_transcript_variant |
rs9311020 | Chr3:33636869(Fwd) | intron_variant |
rs6807732 | Chr3:33653803(Fwd) | intron_variant |
rs6550225 | Chr3:33616881(Fwd) | intron_variant; nc_transcript_variant |
rs9867080 | Chr3:33620305(Fwd) | intron_variant; upstream_gene_variant |
rs9817358 | Chr3:33630663(Fwd) | intron_variant; upstream_gene_variant |
GO terms by PBA (with statistical significance of FDR<0.05) (count: 2)
ID | Name | Type | Evidence[PMID] | No. of Genes in ADHDgene |
---|---|---|---|---|
GO:0000226 | microtubule cytoskeleton organization | Biological Process | 39 | |
GO:0051493 | regulation of cytoskeleton organization | Biological Process | 32 |
GO terms by database search (count: 27)
Region: chr3:33537737..33759848 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: Feb 26, 2014